loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2025 179.12 32.68 9.48
Equity-Hind. Unilever Mar 31, 2025 100.70 18.37 -6.64
Equity-Nestle India Mar 31, 2025 40.54 7.40 -6.81
Equity-Varun Beverages Mar 31, 2025 36.36 6.63 12.22
Equity-Tata Consumer Mar 31, 2025 32.77 5.98 -5.77
Equity-Britannia Inds. Mar 31, 2025 29.25 5.34 -2.64
Equity-Godrej Consumer Mar 31, 2025 27.89 5.09 32.87
Equity-United Spirits Mar 31, 2025 20.79 3.79 -1.10
Equity-Marico Mar 31, 2025 17.27 3.15 -1.61
Equity-Colgate-Palmoliv Mar 31, 2025 15.82 2.89 -12.59
Equity-Dabur India Mar 31, 2025 15.00 2.74 -7.15
Equity-Patanjali Foods Mar 31, 2025 10.07 1.84 0.00
Equity-Radico Khaitan Mar 31, 2025 9.54 1.74 6.24
Equity-United Breweries Mar 31, 2025 7.25 1.32 -10.66
Equity-Emami Mar 31, 2025 5.74 1.05 0.00
Reverse Repo-TREPS Mar 31, 2025 0.29 0.05 1,395.31
Net CA & Others-Net CA & Others Mar 31, 2025 -0.29 -0.05 -111.25