loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 43.30 32.88 30.47
Equity-Hind. Unilever Mar 31, 2024 25.20 19.14 17.53
Equity-Nestle India Mar 31, 2024 11.66 8.86 34.79
Equity-Tata Consumer Mar 31, 2024 8.59 6.53 21.16
Equity-Varun Beverages Mar 31, 2024 8.38 6.36 34.99
Equity-Britannia Inds. Mar 31, 2024 7.23 5.49 16.77
Equity-Godrej Consumer Mar 31, 2024 5.91 4.48 32.86
Equity-Colgate-Palmoliv Mar 31, 2024 4.50 3.42 30.38
Equity-United Spirits Mar 31, 2024 4.11 3.12 28.60
Equity-Dabur India Mar 31, 2024 3.81 2.90 19.80
Equity-Marico Mar 31, 2024 3.21 2.44 16.41
Equity-P & G Hygiene Mar 31, 2024 1.99 1.51 21.33
Equity-Radico Khaitan Mar 31, 2024 1.67 1.27 28.31
Equity-United Breweries Mar 31, 2024 1.60 1.22 18.59
Equity-Balrampur Chini Mar 31, 2024 0.52 0.39 0.00
Reverse Repo-TREPS Mar 31, 2024 0.03 0.02 -93.27
Net CA & Others-Net CA & Others Mar 31, 2024 -0.03 -0.02 0.00